aliuza2xr - Statistics
# 1045 / 1075 - All
All picks | Won | Void | Lost | Half won | Half lost |
---|---|---|---|---|---|
6579 | 2956 | 140 | 3468 | 11 | 4 |
Profit | Yield | Hit rate | Average odds |
---|---|---|---|
-4498.68 | -2.94 | 45.10 | 2.52 |
Picks
Time left | Event | Stake | Prediction | Odds | Bookmaker |
---|---|---|---|---|---|
0d 0h 11m | Barracas Central vs Belgrano | 26 | Under 2.0 | 1.87 | |
0d 0h 11m | General Lamadrid vs CSR Espanol | 21 | 1 | 2.30 | |
0d 1h 11m | Always Ready vs Royal Pari | 27 | Over 2.5 | 1.81 | |
0d 2h 26m | Independiente vs Gimnasia L.P. | 31 | Under 2.0 | 1.60 | |
0d 2h 26m | Talleres Cordoba vs Sarmiento Junin | 22 | Under 2.0 | 2.25 | |
0d 3h 11m | Tomayapo vs Bolivar | 28 | Over 2.5 | 1.78 | |
0d 3h 11m | Vasco vs Internacional | 25 | BTS Yes | 1.95 | |
0d 3h 41m | Once Caldas vs Deportes Tolima | 19 | 1 | 2.58 | |
0d 4h 11m | The Strongest vs Wilstermann | 26 | Over 2.5 | 1.88 | |
0d 4h 41m | Ind. Rivadavia vs River Plate | 29 | Under 2.5 | 1.70 | |
0d 5h 41m | Junior vs America De Cali | 23 | 1 | 2.17 |
Results
Picks / Month | Won | Void | Lost | Half won | Half lost |
---|---|---|---|---|---|
65 | 30 | 3 | 31 | 1 | 0 |
Profit | Yield | Hit rate | Average odds |
---|---|---|---|
51.56 | 3.36 % | 47.69 % | 2.16 |